F1 power unit usage 2026
PU elements used per driver: confirmed FIA cumulative counts vs the legal limit, with constructor totals · As of R17 Singapore. Race-weekend NEW and PU grid penalties stay on the race PU tab.
PU elements used per driver
Latest FIA cumulative count vs B8.2.2 allocation. Click a column to sort. Name or Team in the first column.
First extra of a type is +10 grid, later extras of that type +5, at the weekend the extra was introduced. More than 15 places at one event starts from the back.
Last legal — next extra of that type is +10 grid.
#6I. HadjarIsack Hadjar | 42 | |||||||
#14F. AlonsoFernando Alonso | 41 | |||||||
#18L. StrollLance Stroll | 40 | |||||||
#63G. RussellGeorge Russell | 32 | |||||||
#87O. BearmanOliver Bearman | 28 | |||||||
#41A. LindbladArvid Lindblad | 27 | |||||||
#16C. LeclercCharles Leclerc | 27 | |||||||
#44L. HamiltonLewis Hamilton | 27 | |||||||
#31E. OconEsteban Ocon | 26 | |||||||
#12K. AntonelliKimi Antonelli | 26 | |||||||
#3M. VerstappenMax Verstappen | 26 | |||||||
#23A. AlbonAlexander Albon | 25 | |||||||
#55C. SainzCarlos Sainz | 24 | |||||||
#1L. NorrisLando Norris | 24 | |||||||
#30L. LawsonLiam Lawson | 24 | |||||||
#27N. HülkenbergNico Hülkenberg | 24 | |||||||
#11S. PérezSergio Pérez | 24 | |||||||
#77V. BottasValtteri Bottas | 24 | |||||||
#43F. ColapintoFranco Colapinto | 23 | |||||||
#5G. BortoletoGabriel Bortoleto | 23 | |||||||
#10P. GaslyPierre Gasly | 23 | |||||||
#81O. PiastriOscar Piastri | 22 |
Constructors
Both drivers summed vs 2× per-driver allocation.
About the 2026 power unit
An F1 power unit in 2026 has seven elements: ICE, TC, MGU-K, ES, CE, EX and ANC. The MGU-H is retired. Each driver may use 4 ICE, 4 TC and 4 EX, 3 MGU-K, 3 ES and 3 CE, and 6 ANC in a season before a PU grid penalty.
Power unit elements · Power unit suppliers · PU penalties guide · What is an F1 power unit?