# F1 power unit usage 2026

F1 power unit usage for 2026: PU elements confirmed in FIA documents vs the legal limit per driver, constructor totals, and which are at or over the limit.

HTML: https://pit-trace.com/pu

## PU elements used per driver

As of R17 Singapore, from FIA documents.

| Driver | Team | ICE | TC | MGU-K | ES | CE | EX | ANC | Total |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Isack Hadjar | Red Bull Racing | 8/4 | 7/4 | 4/3 | 4/3 | 4/3 | 7/4 | 8/6 | 42 |
| Fernando Alonso | Aston Martin | 5/4 | 6/4 | 5/3 | 7/3 | 6/3 | 3/4 | 9/6 | 41 |
| Lance Stroll | Aston Martin | 5/4 | 6/4 | 5/3 | 7/3 | 6/3 | 3/4 | 8/6 | 40 |
| George Russell | Mercedes | 5/4 | 5/4 | 4/3 | 4/3 | 4/3 | 5/4 | 5/6 | 32 |
| Oliver Bearman | Haas | 4/4 | 4/4 | 4/3 | 4/3 | 4/3 | 4/4 | 4/6 | 28 |
| Arvid Lindblad | Racing Bulls | 5/4 | 5/4 | 2/3 | 2/3 | 2/3 | 5/4 | 6/6 | 27 |
| Charles Leclerc | Ferrari | 4/4 | 4/4 | 3/3 | 3/3 | 3/3 | 4/4 | 6/6 | 27 |
| Lewis Hamilton | Ferrari | 4/4 | 4/4 | 3/3 | 3/3 | 3/3 | 4/4 | 6/6 | 27 |
| Esteban Ocon | Haas | 4/4 | 4/4 | 3/3 | 3/3 | 3/3 | 4/4 | 5/6 | 26 |
| Kimi Antonelli | Mercedes | 5/4 | 3/4 | 2/3 | 4/3 | 4/3 | 3/4 | 5/6 | 26 |
| Max Verstappen | Red Bull Racing | 4/4 | 4/4 | 3/3 | 3/3 | 3/3 | 4/4 | 5/6 | 26 |
| Alexander Albon | Williams | 5/4 | 3/4 | 2/3 | 3/3 | 4/3 | 3/4 | 5/6 | 25 |
| Carlos Sainz | Williams | 4/4 | 4/4 | 2/3 | 3/3 | 4/3 | 3/4 | 4/6 | 24 |
| Lando Norris | McLaren | 4/4 | 3/4 | 2/3 | 3/3 | 4/3 | 3/4 | 5/6 | 24 |
| Liam Lawson | Racing Bulls | 4/4 | 4/4 | 2/3 | 2/3 | 2/3 | 4/4 | 6/6 | 24 |
| Nico Hülkenberg | Audi | 4/4 | 4/4 | 3/3 | 2/3 | 2/3 | 4/4 | 5/6 | 24 |
| Sergio Pérez | Cadillac | 4/4 | 4/4 | 3/3 | 3/3 | 3/3 | 3/4 | 4/6 | 24 |
| Valtteri Bottas | Cadillac | 4/4 | 4/4 | 3/3 | 3/3 | 3/3 | 3/4 | 4/6 | 24 |
| Franco Colapinto | Alpine | 5/4 | 3/4 | 2/3 | 3/3 | 3/3 | 2/4 | 5/6 | 23 |
| Gabriel Bortoleto | Audi | 3/4 | 3/4 | 3/3 | 3/3 | 3/3 | 3/4 | 5/6 | 23 |
| Pierre Gasly | Alpine | 4/4 | 3/4 | 2/3 | 3/3 | 3/3 | 3/4 | 5/6 | 23 |
| Oscar Piastri | McLaren | 4/4 | 3/4 | 2/3 | 3/3 | 3/3 | 3/4 | 4/6 | 22 |

## About the 2026 power unit

An F1 power unit in 2026 has seven elements: ICE, TC, MGU-K, ES, CE, EX and ANC. The MGU-H is retired. Each driver may use 4 ICE, 4 TC and 4 EX, 3 MGU-K, 3 ES and 3 CE, and 6 ANC in a season before a PU grid penalty.

- [Power unit elements](https://pit-trace.com/glossary/power-unit-elements)
- [Power unit suppliers](https://pit-trace.com/pu/suppliers)
- [PU penalties guide](https://pit-trace.com/guides/f1-2026-power-unit-penalties)
- [What is an F1 power unit?](https://pit-trace.com/glossary/f1-power-unit)
